| 06-07Sep | CRUISE Fathers Day at The Basin |
| 21Sep | RACE 1 (scratch) |
| 04-06Oct | CRUISE Port Stephens |
| 19Oct | RACE 2 (handicap) |
| 25-26Oct | CRUISE *NEW VENUE!* Hunter River |
| 16Nov | RACE 3 (scratch) |
| 22-23Nov | CRUISE Lake Macquarie |
| 07Dec | RACE 4 & 5 (handicap & scratch) |
| 13Dec | SOCIAL Picnic day |
| 27Dec-04Jan | NEW YEARS CRUISE Myall Lakes |
| 10Jan | Manning Marathon |
| 18Jan | RACE 6 (handicap) |
| 24-26Jan | AUSTRALIA DAY CRUISE Lake Burley Griffin |
| 08Feb | RACE 7 & 8 (handicap & scratch) |
| 14-15Feb | CRUISE Shoalhaven River |
| 21-22Feb | RACE C18 Nationals |
| 07-08Mar | Marlay Point Overnight Race |
| 14-15Mar | CRUISE Middle Harbour |
| 22Mar | RACE 9 (scratch) |
| 21-24Mar | EASTER CRUISE Jervis Bay |
| 28-29Mar | RACE C22 Nationals |
| 10-13Apr | EASTER CRUISE Lake Conjola |
| 19Apr | RACE 10 (handicap) |
| 02-03May | CRUISE Port Hacking (tides are favourable for South West Arm) |
